2010 WORLDS CHAMPIONSHIP SEPT 25 & 26
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500   TOTAL 100 300 500   TOTAL 300 total 500 total Match Total
CUSTOM
C ROD MORTON  # 935 300 MORTON BAT MORTON 50 47 49 146 50 46 41 137 93 90 283 1
C STEPHEN WARGO 284 REMINGTON J.MEYER 50 47 46 143 49 47 42 138 94 88 281 2
C CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 48 44 142 50 50 37 137 98 81 279 3
C ROD MORTON  #938 300 MORTON BAT MORTON 50 48 45 143 50 47 38 135 95 83 278 4
C AL CROFT 30x47 PANDA J.FOX 50 47 37 134 50 50 44 144 97 81 278 5
C JACK BALON 6 BR BAT BRYANS 50 48 37 135 50 50 43 143 98 80 278 6
C MIKE REDIN 300 WSM BAT SPRINGMAN 49 48 41 138 50 48 38 136 96 79 274 7
C JOE REFFNER 6.5x47 PANDA B.GREEN 50 43 36 129 50 49 45 144 92 81 273 8
C JOHN GOLEMBIEWSKI 6 BR REMINGTON SUAREZ 49 46 42 137 50 46 38 134 92 80 271 9
C FRANK MACKEY 6.5x284 REMINGTON M.KING 50 45 38 133 50 47 41 138 92 79 271 10
C STEPHEN WARGO 6.5x284 STILLER J.MYERS 50 46 36 132 50 47 41 138 93 77 270
C BROOK FAIRMAN 6BR-120 VIPER J.PEIGHTAL 50 46 43 139 50 49 32 131 95 75 270
C ROB RITCHIE 300 WBY MYER J.MYER 50 44 39 133 50 48 38 136 92 77 269
C ANDY MARTIN 6 BR STOLLE KELBLY 49 45 33 127 50 48 43 141 93 76 268
C JONATHAN WONG 6BR AI NESIKA M.ALLEN 49 46 43 138 50 47 33 130 93 76 268
C THAD GIBBONS 6 BR STOLLE BRIANS 50 47 36 133 50 46 39 135 93 75 268
C JOHN VAN VLIET 6.5x47 SAVAGE F.MORENO 50 48 29 127 50 49 42 141 97 71 268
C JASON WILLIAMS 6x47 REMINGTON C.SPENCER 50 44 36 130 49 48 40 137 92 76 267
C JOE REFFNER 6 BR BAT COWAN 50 48 32 130 50 47 40 137 95 72 267
C FRANK MACKEY 6.5x284 BAT D.BRUNO 50 48 34 132 50 47 38 135 95 72 267
C JOE PELLEGRENE 6.5x47 BAT SELF 47 45 34 126 50 45 45 140 90 79 266
C MARK KOECK 6.5x47 LONG SHOT C. MATHEWS 48 46 35 129 50 46 41 137 92 76 266
C BROOK FAIRMAN 300 WSM REMINGTON J.PEIGHTAL 50 45 36 131 50 46 39 135 91 75 266
C JONATHAN WONG 6.5x47AI NESIKA M.ALLEN 49 47 33 129 50 47 37 134 94 70 263
C CASH STONE 6.5x284 SAVAGE 49 46 26 121 50 49 43 142 95 69 263
C ROD MORTON  # 734 300 MORTON BAT MORTON 50 46 30 126 50 48 39 137 94 69 263
C MARTIN NAWOROL 30x47 BAT SWENTOSKY 50 47 25 122 50 48 43 141 95 68 263
C GARY MACIEL 260ACK-1 REMINGTON C.HAMMONDS 50 42 37 129 49 47 37 133 89 74 262
C JACK NEALE 6 BR NESIKA C.SPENCER 49 43 32 124 50 49 38 137 92 70 261
C ANDY MARTIN 6.5 KARO REMINGTON A.FRIEND 50 43 31 124 50 48 38 136 91 69 260
C BROOK FAIRMAN 6BR--030 VIPER J.PEIGHTAL 50 40 31 121 50 46 42 138 86 73 259
C BARRY KAUFFMAN 308 SAVAGE B.BAILEY 49 43 37 129 49 47 34 130 90 71 259
C PEG YANOSKY 30 BR PANDA R.BAILEY JR 50 42 37 129 50 46 34 130 88 71 259
C PAUL BESTERCI 6 BR PANDA KELBLYS 50 46 34 130 50 48 31 129 94 65 259
C GARY ASH 6 BR REMINGTON C.MOORE 50 46 38 134 50 48 27 125 94 65 259
C THAD GIBBONS 6 PPC STOLLE BRIANS 50 45 25 120 50 48 40 138 93 65 258
C JEFF GATES 30 BR PANDA J.COWAN 50 47 23 120 50 48 40 138 95 63 258
C JEFF FARMERIE 223 REMINGTON D.BRUNO 50 45 36 131 50 47 29 126 92 65 257
C JOSH BATTIN 6.5x47 REMINGTON J.FOX 50 41 33 124 49 44 39 132 85 72 256
C JOHN GESCHWILM 6MM BAT M. DAVIS 49 41 36 126 50 46 34 130 87 70 256
C JEFF GATES 6PPC PANDA J.COWAN 50 43 28 121 50 48 37 135 91 65 256
C JOE PELLEGRENE 6 BR BAT SELF 50 46 38 134 50 47 25 122 93 63 256
C BOB MATTEO 6x47 STOLLE D.BRUNO 49 46 30 125 49 46 35 130 92 65 255
C RICH GREGORCHIK 6 BR REMINGTON R.BAILEY JR 50 46 35 131 50 50 24 124 96 59 255
C DENNIS RAMALEY 243 ACK STOLLE D.BRUNO 47 43 36 126 49 45 34 128 88 70 254
C ERICKA MATTEO 6x47-090  STOLLE D.BRUNO 50 46 33 129 47 45 33 125 91 66 254
C DAVE PAZAK 223 SAVAGE 50 44 30 124 50 45 35 130 89 65 254
C IKE HARTMAN 6 BR CUSTOM SELF 49 45 35 129 50 49 26 125 94 61 254
C ROGER ZENISEK 244 R&R REMINGTON A.FRIEND 48 40 37 125 49 44 35 128 84 72 253
C JEREMY NANCE 6MM TOAD HALL M.PENROD 50 42 35 127 50 44 32 126 86 67 253
C JOHN WENTURINE JR 6.5x284 SAKO SAKO 50 42 22 114 50 49 40 139 91 62 253
C BRAD MATTEO 6x47-123 STOLLE D.BRUNO 50 47 18 115 50 49 39 138 96 57 253
C RON GRESCO 243ACK REMINGTON D.BRUNO 50 41 26 117 50 45 40 135 86 66 252
C ROB RITCHIE 6PPC STOLLE MYER 49 43 34 126 50 49 27 126 92 61 252
C RICHARD MURRAY 300 WSM REMINGTON C.SPENCER 45 42 33 120 50 44 37 131 86 70 251
C DAVE TODD 6MM TOAD HALL M.PENROD 50 47 25 122 50 49 30 129 96 55 251
C STEPHEN WARGO 243WSSM REMINGTON J.MEYER 50 39 26 115 49 45 41 135 84 67 250
C WILLIAM MURPHY 6MM KELBY H. RIVERS 48 45 28 121 50 47 32 129 92 60 250
C TOM BENDER 300 WSM DAKOTA ARM 49 48 32 129 49 46 26 121 94 58 250
C SHAWN WILLIAMS 6 DASHER REMINGTON R.W.HART 49 40 28 117 50 44 38 132 84 66 249
C RICHARD COLE 260 IMP CUSTOM KOONTZ 50 47 34 131 50 38 30 118 85 64 249
C PHIL FRENCH 6.5x284 RAMPRO S.BRAUN 49 42 23 114 50 45 40 135 87 63 249
C JONATHAN WONG 6 BR NESIKA M.ALLEN 50 42 33 125 50 46 27 123 88 60 248
C RODNEY PUGH 6BR SPENCER C.SPENCER 49 38 38 125 50 49 23 122 87 61 247
C THAD GIBBONS 6 PPC TIME PRECISION BRYANS 50 47 26 123 50 48 26 124 95 52 247
C JESSE GROVE 243-#71B REM 40X T.ULMER 49 46 30 125 50 43 28 121 89 58 246
C DANNY PENROSE 6.5x47 SAVAGE B. SWENTOSKY 48 47 23 118 49 45 34 128 92 57 246
C JEFF FARMERIE 308 NESIKA D.BRUNO 50 45 30 125 50 49 22 121 94 52 246
C DENNIS RAMALEY 6 BR STOLLE KELBYS 49 43 24 116 50 43 36 129 86 60 245
C JOHN WENTURINE JR 300 WSM SURGEON SPRINGMAN 50 44 38 132 42 42 28 112 86 66 244
C DENNIS RAMALEY 243 ACK REMINGTON D.BRUNO 49 33 25 107 48 47 41 136 80 66 243
C ROGER ZENISEK 6.5 THUMPER REMINGTON A.FRIEND 50 36 25 111 50 47 33 130 83 58 241
C FRANK MILAVEC 6 BR BAT SHEHANE 50 42 27 119 50 46 25 121 88 52 240
C MIKE REDIN 6 BR BAT SPRINGMAN 50 46 15 111 49 45 34 128 91 49 239
C MARTIN NAWOROL 6.5x284 BAT SWENTOSKY 49 47 20 116 50 48 25 123 95 45 239
C RICHRD MURRAY 6BR REMINGTON C.SPENCER 50 44 29 123 49 46 20 115 90 49 238
C GARY MACIEL 260ACK-2 NESIKA C.HAMMONDS 50 43 34 127 50 41 19 110 84 53 237
C RON GRESCO 243AI SAVAGE D.BRUNO 50 44 21 115 49 42 31 122 86 52 237
C NATE FARABAUGH 6PPC PANDA TIME PRECISION 50 44 10 104 50 42 41 133 86 51 237
C STEVE COOK 6 DASHER REMINGTON M.DAVIS 50 50 37 137 50 45 5 100 95 42 237
C MARTIN NAWOROL 6 BR BAT SWENTOSKY 50 36 20 106 50 43 35 128 79 55 234
C RON HOLLEN 284 SAVAGE SELF 50 42 20 112 50 49 23 122 91 43 234
C JOE PENTA 7 WSM SAVAGE D.BRUNO 49 48 30 127 50 46 11 107 94 41 234
C BILL KEPPLE 6 BR CUSTOM HART 49 41 20 110 50 43 29 122 84 49 232
C TOM BENDER 6.5x284 SAKO SAKO 46 42 28 116 47 41 27 115 83 55 231
C JOHN WENTURINE JR 6.5x284 SURGEON D.WARNER 50 47 31 128 50 47 5 102 94 36 230
C CRAIG MYERS 6 BR SAVAGE B.BAILEY 49 47 20 116 49 42 22 113 89 42 229
C DANNY PENROSE 6 BR SAVAGE SAVAGE 49 37 22 108 50 46 24 120 83 46 228
C DICK FOREMAN 6 BR REMINGTON D.CLARK 49 27 37 113 50 37 25 112 64 62 225
C TED FARKAS 6.5 CREED REMINGTON SELF 49 36 23 108 49 43 25 117 79 48 225
C RICH GONNELLI 250HUM-D REMINGTON WILDCAT 48 43 28 119 48 33 20 101 76 48 220
C LYDIA FARABAUGH 6 BR REMINGTON C.SPENCER 50 44 27 121 43 44 10 97 88 37 218
C TY BOGUS 300 WIN REMINGTON J.MEYER 48 38 28 114 47 40 15 102 78 43 216
C THERESE HOLLEN 6.5x284 SAVAGE F.MORENO 43 27 31 101 45 37 31 113 64 62 214
C DALLAS WALKER 6MM TOAD NESIKA M.PENROD 50 47 5 102 50 47 15 112 94 20 214
C BILL PAULSON JR 6.5x284 REMINGTON C.HAMMONDS 50 44 36 130 50 0 32 82 44 68 212
C JOE CLARK 6x47 REMINGTON D.BRUNO 48 38 23 109 48 41 7 96 79 30 205
C KARL YOUNG 6 BR REMINGTON C.SPENCER 50 39 42 131 49 22 0 71 61 42 202
C BUTCH LEWIS 6.5x47 THE RIFLER 48 37 15 100 50 33 10 93 70 25 193
C JESSE GROVE 243-#001 REMINGTON T.ULMER 49 41 12 102 48 35 0 83 76 12 185
C BUTCH LEWIS 6 BR REMINGTON C.HAMMONDS 47 36 6 89 49 24 10 83 60 16 172
C BILL PAULSON JR 6 BR REMINGTON C.HAMMONDS 50 42 6 98 0 41 12 53 83 18 151
C ALLAN STOMBAUGH 6 DASHER BAT SELF 50 41 34 125 0 0 0 0 41 34 125
C AL OSTAPOWICZ 22-250AI SAVAGE T HE RIFLER 49 39 19 107 0 0 0 0 39 19 107
C AL OSTAPOWICZ 284 REMINGTON J.ARMSTRONG 50 43 10 103 0 0 0 0 43 10 103
FACTORY
F GARY MACIEL 22-250 SAVAGE 48 48 21 117 50 45 42 137 93 63 254 1
F DAVE PAZAK 223 SAVAGE 50 47 23 120 50 45 39 134 92 62 254 2
F RON HOLLEN 7MM-08 REMINGTON 47 36 35 118 46 41 40 127 77 75 245 3
F RICH NAPLES 308 WINCHESTER 50 38 29 117 49 45 32 126 83 61 243 4
F JOE PELLEGRENE 243 SAKO 50 40 33 123 47 40 28 115 80 61 238 5
F HAROLD PETERS 308 DPMS 47 42 27 116 46 41 33 120 83 60 236
F KARL YOUNG 22-250 SAVAGE 48 40 29 117 49 44 26 119 84 55 236
F JACK NEALE 308 WINCHESTER 49 46 37 132 49 36 18 103 82 55 235
F JOHN VAN VLIET 22-250 SAVAGE 49 33 31 113 45 43 31 119 76 62 232
F RICH GONNELLI 223 REMINGTON 45 42 30 117 49 42 24 115 84 54 232
F ROB RITCHIE 308 REMINGTON 45 45 10 100 50 43 35 128 88 45 228
F MARTIN NAWOROL 243 REMINGTON 49 45 20 114 49 45 15 109 90 35 223
F THERESE HOLLEN 223 SAVAGE 49 42 25 116 49 48 10 107 90 35 223
F DON SIPES 308 SAVAGE 48 37 31 116 49 39 17 105 76 48 221
F NATE FARABAUGH 223 BUSHMASTER 43 41 18 102 50 35 26 111 76 44 213
F DENNIS RAMALEY 308 REMINGTON 47 41 23 111 46 39 14 99 80 37 210
F STEHEN WARGO 223 REMINGTON 49 33 17 99 49 31 25 105 64 42 204
F MIKE REDIN 243 WINCHESTER 48 33 15 96 50 38 19 107 71 34 203
F COREY COLE 22-250 TIKKA 47 36 12 95 48 39 15 102 75 27 197
F PHIL FRENCH 22-250 SAVAGE 46 26 24 96 45 27 27 99 53 51 195
F JOE FOX JR. 223 SAVAGE 48 32 22 102 48 20 20 88 52 42 190
F CHRIS ZIMMERMAN 308 REMINGTON 48 28 25 101 48 38 0 86 66 25 187
F SAM BARBONE 25-06 WEATHERBY 44 24 10 78 45 42 21 108 66 31 186
F JOE FOX SR 223 REMINGTON 50 23 15 88 48 35 0 83 58 15 171
F MARK KOECK 243 WINCHESTER 36 37 25 98 39 5 0 44 42 25 142
SUPER STOCK
SS JOE PENTA 300WSM BROWNING 49 45 31 125 48 44 42 134 89 73 259 1
SS PAUL SCANLAN 6.5x284 SAVAGE 50 48 41 139 48 47 25 120 95 66 259 2
SS PEG YANOSKY 223 SAVAGE 48 43 30 121 48 44 40 132 87 70 253 3
SS ROGER ZENISEK 223 SAVAGE 50 40 28 118 47 47 35 129 87 63 247 4
SS DALLAS WALKER 6BR SAVAGE 50 40 27 117 50 45 33 128 85 60 245
SS RODNEY PUGH 308 SAVAGE 23 44 42 109 50 47 38 135 91 80 244
SS JOHN GOLEMBIEWSKI 308 REMINGTON 49 39 29 117 49 45 32 126 84 61 243
SS DENNIS RAMALEY 6 BR SAVAGE 46 49 22 117 50 43 33 126 92 55 243
SS JASON WILLIAMS 223 SAVAGE 49 47 19 115 45 43 39 127 90 58 242
SS RICH NAPLES 6 BR SAVAGE 48 42 25 115 44 45 32 121 87 57 236
SS ANDY MARTIN 6 BR SAVAGE 49 36 31 116 50 44 25 119 80 56 235
SS PHIL FRENCH 6.5x284 SAVAGE 50 44 37 131 47 46 11 104 90 48 235
SS RICK SINKA 6 BR SAVAGE 50 45 24 119 47 38 30 115 83 54 234
SS ROMAN COOK 6BR SAVAGE 49 39 25 113 50 45 25 120 84 50 233
SS DAVE TODD 22-250 SAVAGE 49 45 32 126 50 39 16 105 84 48 231
SS FRAN CZEMERDA JR 6BR SAVAGE 48 37 26 111 46 38 35 119 75 61 230
SS JOHN SHOEMAN 6 BR SAVAGE 48 38 16 102 50 43 21 114 81 37 216
SS GARY ASH 223 SAVAGE 48 40 15 103 46 43 15 104 83 30 207
SS SHAWN WILLIAMS 6 BR SAVAGE 49 44 0 93 49 18 26 93 62 26 186